| 1st Automotive / | ![]() |
Automotive Forecasts
| [Home Page | | News | | Regional Menu /File Transfer |
| Contact us | | Special Client Service] |
WE Production volumes by Manufacturer: Ford Group
WE Production volumes by Country: France
Market and sales data/forecasts are also available in various levels of
details and formats. Market shares, imports and exports are also provided in great detail
plus comprehensive written analyses.
Miru also produces very comprehensive forecasts for trucks and heavy trucks with
production volumes categorized by weight, power, plant, cab type and other criteria.
WE powertrain is available in the most detailed form of any forecasting agency with
classifications about each engine and model, and engine families and engine groups
allowing a user to choose which level he or she is most interested in. Please ask for
details.
Miru produces similarly detailed forecasts for North America and Japan. Miru has the
widest coverage of any forecasting agency and produces detailed forecasts for all vehicles
in over 100 other countries.
There are two sample production files:
Note both sets of files contain the same information but are essentially presented in different ways. As well as these there is an index file.
Normally we zip our files to ensure a speedy transmission but because potential users may not have or know how to use WINZIP or equivalent these files are not in any way compacted. This means that they will take twice as long to download than normal. Note that there are over 50 files containing various layouts and analysis for all manufacturers and countries in Western Europe all tailored to the specific needs of supplier clients but which are available for general use by any client. In addition there are new vehicle registrations, sales by model, production by model on a monthly basis. There are also very complete segmentation and sales analysis forecasts. There is also an option which allows you to download all of Ford of Europe or all of France.
Click on those files that you would like downloaded:
(You might be required a password by the system - please ignore this and
click on "Cancel")
| Ford_DP.xls | Bodystyle/Detailed Model by Plant |
| Ford_DM.xls | Bodystyle/Detailed Model |
| Ford_BD.xls | Bodystyle and No of doors. (Not available as free sample). |
| Ford_M.xls | Model with model crossover points |
| Ford_MPL.xls | Model (as above) and then also by Plant |
| Ford_PLM.xls | By plant and then each Model (as above) in that plant |
| Ford_MO.xls | Model Overview without model crossover points |
| Ford_MS.xls | Model Summary; without model crossover points and also without splitting car derivatives (e.g. car derived vans) |
| Ford_Pol.xls | Because Ford Poland is so closely linked to Western Europe, we also add Polish production. |
| Ford_PL.xls | Production summary by plant (but details available) and daily production rates by Plant. |
| Ford_PP.xls | Ford Product Plans |
| Ford_Cap.xls | Capacity by plant |
| Ford_ch5.xls | Numerical change control file showing changes to volumes. |
| Ford_ch9.doc | Written change control file in words describing any changes. |
| Ford.doc | Description and analysis of product plans for Ford, production allocation by plant, corporate strategy and implications, analysis of market share changes and production changes, plant investment and closures. Critique. Supplier issues. Manufacturer issues. (Not available as free sample). |
| Index_m.doc | Index of all manufacturers files |
| All | All the above files (but note that this will take some minutes unless you have a ISDN line) |
| F_DP.xls | France only Bodystyle/Detailed Model and by Plant |
| F_M.xls | France only Model with model crossover points shown |
| F_MPL.xls | France only Model as above and by Plant |
| F_MO.xls | France only Model Overview without model crossover points |
| F_MS.xls | Model Summary; without model crossover points and also without splitting car derivatives (e.g. car derived vans) |
| F.doc | Write up French production forecasts. (Not available as free sample). |
| Index_c.doc | Index of all country files Index |
| All | All the above files (but note that this will take some minutes unless you have a ISDN line) |
Any questions
concerning the Miru Web site should be addressed to
sales@miru.com
Phone on +33 (6) 85 75 05 89